2022 Fees
Program Fees
- All Primary Programs (Each lesson 50 minutes)Weeks | 20 Lessons | 24 Lessons | 28 Lessons | 32 Lessons | 15 Lessons | 10 Lessons | 12 Lessons | 12 Hours |
1 to 7 | $320 | $355 | $395 | $430 | $200 | $150 | $180 | $0 |
8 to 15 | $310 | $345 | $385 | $420 | $200 | $150 | $180 | $0 |
16 to 23 | $300 | $335 | $375 | $410 | $200 | $150 | $180 | $0 |
24 Plus | $290 | $325 | $365 | $400 | $200 | $150 | $180 | $0 |
Registration | $150 | |||||||
Materials |
Core English and FOC e-Text fees up to 12 weeks: $100 - 12 weeks and over : $150. Students can use their own e-Text reader device (phone or tablet) or borrow a device for a $100 refundable damage deposit. Printed material available upon request at $10 per book in addition to e-Text fees. | Focussed Courses: $60 | APP:$175 | EPP: $175 | TESOL: Included |
|||||||
Other Fees | Document Mailing: Regular/Courier : $20/$100+ | Custodianship letter for minors: $100 for first, $25 per additional | Health Insurance: $2/day | Program Change: $50 |
Special Programs Fees
Program Name | Fees | Registration Fee | Materials | Comments |
Chat Buddy | $35 per week | $0 | $0 | Must be combined with a Core Program |
English MAX | $35 per week | $0 | $0 | Must be combined with a Core Program |
ELT TESOL - International | $840 | $150 | $0 | |
ELT TESOL - Professional | $840 | $150 | $0 | |
Private Classes - Individuals | $65 per hour | $100 | $75* | $55 when combined with group classes |
Summer and Holiday Group Adventure Programs
Fees include accommodation, meals, classes, all activities and transfersNo Board | Homestay Single Room |
Residence Double Rooms |
|||
Weeks | No Meals | 2 Meals | 3 Meals | 2 Meals | 3 Meals |
2 | $1450 | $2170 | $2200 | $2900 | $3100 |
3 | $1900 | $3070 | $3140 | $4040 | $4420 |
4 | $2350 | $3700 | $3780 | $4470 | $4970 |
Additional | $510 | $850 | $870 | $1040 | $1160 |
Shared room? deduct $15/week - Rooms are double, ensuite - For single room: $350+ surcharge. | |||||
Click to go to program website for details summerincanada.com |
Winter and Holiday Group Adventure Programs
Fees include accommodation, meals, classes, all activities and transfersNo Board | Homestay Single Room |
Residence Quad Rooms |
|||
Weeks | No Meals | 2 Meals | 3 Meals | No Meals | |
2 | $1140 | $1750 | $1800 | $1950 | |
3 | $1520 | $2520 | $2580 | $2880 | |
4 | $1920 | $3140 | $3240 | $3400 | |
Additional | $400 | $710 | $735 | $775 | |
Group bookings only - Shared room? deduct $15/week - Highly limited and subject to availability, price can vary, surcharge may apply to groups less than 10. | |||||
Click to go to program website for details summerincanada.com |
Accommodation Fees
Type of Accommodation | Placement Fee | Options | Fees (Month/Week/Day) |
Homestay Fully equipped private room. All accommodation inspected. Surcharges: June through August $1.75 daily unless under 16: $3.50 daily. Special dietary requests from $3 to $6 daily depending on request. | $200 | Breakfast only Breakfast and dinner Breakfast, lunch and dinner | $960 / $240 / $35 $1040 / $260 / $37 $1100 / $275 / $40 |
Residence Private room, shared bathroom, kitchen. No meals. Subject to Availability. Prices can vary by season and residence. | $200 | Shared Standard | $1000 / $250 / $40 $1200 / $300 / $70 |
Private Furnished Apartments Can be shared. Subject to availability. Prices vary depending on location and season. | $200 | Final price depend on size and location of apartment | $100 to $200 per night depending on location and size |
Internet Access Fees | Internet access is included in homestays, Shared Student Accommodation and some (not all) standard residence fees * | ||
Airport Service - 2 options | Prepaid limousine service - $80 each way |
By representative: $120 one way/ $200 both ways.
- Representative will wait no longer than 90 mintues from flight arrival time
-Escorted drop-off - To counter/boarding $100 aditional (mandatory for < 15 years)
|