Student Testimonials
View student evaluations of their course and accommodation.
Click on each entry to view testimonial
Click on headers to sort by column name
| # | Name | Nationality | Course | Weeks Studied | Video | Rating |
| 1 | Alyona Abakumova | Russian | Core ESL | 7 | No | * * * * |
| 2 | Alejandro Aguilar | Mexican | Core ESL | 7 | Yes | * * * * |
| 3 | Carlos Aguilar | Spanish | TOEFL | 24 | Yes | * * * * |
| 4 | Danielle Ahumada | Brazilian | Core ESL | 4 | Yes | * * * * * |
| 5 | Adnan Al Asaad | Saudi | Core ESL | 12 | Yes | * * * * |
| 6 | Adnan Al Asaas | Saudi | Core ESL | 8 | No | * * * |
| 7 | Abdukarim Al-quatani | Saudi | TOEFL | 4 | Yes | * * * * * |
| 8 | Saeed Al-zayer | Saudi | Core ESL | 8 | Yes | * * * * |
| 9 | Coline Allamano | French | Core ESL | 4 | Yes | * * * * |
| 10 | Paola Alterio | Italian | Core ESL | 4 | No | * * * * * |
| 11 | Tomomi Ando | Japanese | Core ESL | 24 | No | * * * * |
| 12 | Francisco Andres | Spanish | Core ESL | 3 | Yes | * * * * |
| 13 | Valerie Anteregg | Swiss | Core ESL | 8 | No | * * * * |
| 14 | Miho Aoki | Japanese | Core ESL | 2 | No | * * * * * |
| 15 | El Houssine Aouini | Moroccan | TOEFL | 24 | Yes | * * * |
| 16 | Omar Arias | Mexican | Core ESL | 20 | Yes | * * * * |
| 17 | Juan Artacho | Spanish | TOEFL | 8 | Yes | * * * * * |
| 18 | Diana Asinari | Italian | Core ESL | 4 | No | * * * * |
| 19 | Hyung-kuk Bae | Korean | Core ESL | 4 | Yes | * * * * |
| 20 | Marina Barachi | Italian | Core ESL | 3 | No | * * * * |
| 21 | Rudi Binder | German | Business English | 5 | Yes | * * * * |
| 22 | Mailen Blaser | Argentinean | Core ESL | 6 | Yes | * * * * * |
| 23 | Gregory Boissin | French | Core ESL | 4 | No | * * * * |
| 24 | Romchat Buchasuk | Thai | TOEFL | 24 | Yes | * * * * |
| 25 | Rudkalo Buchasuk | Thai | TOEFL | 24 | Yes | * * * * |
| 26 | Kevin Buchet | French | Core ESL | 2 | Yes | * * * * * |
| 27 | Gerald Burg | German | Core ESL | 3 | Yes | * * * * |
| 28 | Oliver Caldas | Brazilian | Core ESL | 8 | No | * * * * * |
| 29 | Ignacio Calderon | Mexican | TOEFL | 2 | No | * * * * * |
| 30 | Asier Carazo | Spanish | Core ESL | 4 | Yes | * * * * |
| 31 | Sara Casadei | Italian | Core ESL | 18 | Yes | * * * * * |
| 32 | Aurelio Chamochin | Spanish | Core ESL | 16 | No | * * * * |
| 33 | Wanworaporn Chayutsahakij | Thai | Core ESL | 8 | Yes | * * * * |
| 34 | Sang Ho Choi | Korean | Core ESL | 4 | Yes | * * * * |
| 35 | Soon Ho Choi | Korean | TOEFL | 24 | Yes | * * * * * |
| 36 | Paul Darche | French | Core ESL | 5 | Yes | * * * * * |
| 37 | Giulia Davolio | Italian | Core ESL | 3 | No | * * * * |
| 38 | Alena Davydenko | Russian | TOEFL | 14 | No | * * * * * |
| 39 | Alejandro De La Cruz | Mexican | Core ESL | 2 | No | * * * * * |
| 40 | Domenico De Stefano | Italian | Core ESL | 2 | No | * * * * |
| 41 | Gilberto Del Villar | Mexican | Core ESL | 3 | Yes | * * * * * |
| 42 | Chiara Di Tomasso | Italian | TOEFL | 8 | Yes | * * * * * |
| 43 | Umid Djabarrov | Uzbek | Core ESL | 6 | No | * * * * * |
| 44 | Victor Dominguez | Mexican | Core ESL | 5 | No | * * * * * |
| 45 | Belen Dominguez | Spanish | TOEFL | 24 | Yes | * * * * |
| 46 | Renato Ekres | Brazilian | Core ESL | 5 | Yes | * * * * * |
| 47 | Rafael Ekres | Brazilian | Core ESL | 5 | Yes | * * * * * |
| 48 | Oscar Emperado | Phillipino | TOEFL | 2 | Yes | * * * * * |
| 49 | Dmitry Ershov | Russian | Core ESL | 5 | Yes | * * * * * |
| 50 | Elena Ershova | Russian | Core ESL | 5 | Yes | * * * * * |
| 51 | Guilherme Fernandes | Brazilian | TOEFL - P.CAIP | 18 | Yes | * * * * * |
| 52 | Marius Frayssinet | French | Core ESL | 3 | No | * * * * * |
| 53 | Juliana Freitas | Brazilian | TOEFL | 6 | No | * * * * |
| 54 | Kanako Fujita | Japanese | Core ESL | 3 | No | * * * * |
| 55 | Graziella Furfaro | Italian | Core ESL | 5 | No | * * * |
| 56 | Marleen Garcia | Mexican | TOEFL | 4 | No | * * * * * |
| 57 | Brigitte Glazer | Quebecoise | TOEFL | 3 | No | * * * * * |
| 58 | Ivan Gomez | Spanish | Core ESL | 4 | Yes | * * * * * |
| 59 | Florian Guhr | German | TOEFL | 7 | No | * * * * |
| 60 | Chang-keun Han | Korean | Core ESL | 20 | No | * * * * |
| 61 | Tomoko Hashimoto | Japanese | Core ESL | 4 | Yes | * * * * |
| 62 | Akihisa Hidako | Japanese | Core ESL | 2 | No | * * * * |
| 63 | Osami Inoue | Japanese | Core ESL | 11 | Yes | * * * * * |
| 64 | Yumiko Inui | Japanese | Core ESL | 3 | Yes | * * * * |
| 65 | Asa Ito | Japanese | TOEFL | 24 | No | * * * * * |
| 66 | Paul Jimenez | Mexican | Core ESL | 12 | No | * * * * * |
| 67 | Emmanuel Jorion | French | Core ESL | 4 | No | * * * * |
| 68 | Jaromila Julgostowska | Polish | Core ESL | 2 | No | * * * * |
| 69 | Ai Kamiji | Japanese | Core ESL | 4 | No | * * * * |
| 70 | Poonpit Kangsadan | Thai | Core ESL | 8 | Yes | * * * * * |
| 71 | Mehdi Khelil | French | TOEFL | 14 | Yes | * * * * |
| 72 | Jae Won Kim | Korean | Core ESL | 20 | Yes | * * * * * |
| 73 | Jae Youn Kim | Korean | Core ESL | 8 | Yes | * * * * |
| 74 | Il Jo Kim | Korean | Core ESL | 24 | Yes | * * * * |
| 75 | Jin Hyeong Kim | Korean | Professional CAIP | 24 | Yes | * * * * * |
| 76 | Yuriko Komatsu | Japanese | Core ESL | 4 | Yes | * * * * |
| 77 | Kenji Kurosawa | Japanese | TOEFL | 48 | No | * * * * |
| 78 | Akiko Kusano | Japanese | Core ESL | 12 | Yes | * * * * * |
| 79 | Vanja Lalic | Serbian | TOEFL | 24 | No | * * * * * |
| 80 | Marie Leclercq | French | Core ESL | 4 | Yes | * * * * |
| 81 | Kyung-a Lee | Korean | TOEFL | 5 | Yes | * * * * * |
| 82 | Hyuck June Lee | Korean | Core ESL | 16 | Yes | * * * * * |
| 83 | Jin Yong Lee | Korean | Core ESL | 8 | Yes | * * * |
| 84 | Tong Jin Lee | Korean | TOEFL | 45 | Yes | * * * * * |
| 85 | Gaelle Legros | French | Core ESL | 2 | No | * * * * |
| 86 | Pattanasak Lertsuranont | Thai | TOEFL | 24 | Yes | * * * * |
| 87 | Sven Lorz | German | Core ESL | 3 | No | * * * * |
| 88 | Tae-wan Lyu | Korean | TOEFL | 8 | No | * * * * * |
| 89 | Elise Marchal | French | Core ESL | 4 | Yes | * * * * |
| 90 | Nora Martinez | Mexican | Core ESL | 24 | Yes | * * * * |
| 91 | Keiko Matsumoto | Japanese | Core ESL | 8 | No | * * * * |
| 92 | Satomi Matsuo | Japanese | Core ESL | 3 | Yes | * * * * |
| 93 | Jorge Meneses | Mexican | Core ESL | 8 | Yes | * * * * |
| 94 | Andrea Merino | Chilean | TOEFL | 4 | No | * * * * |
| 95 | Damien Merle | French | Core ESL | 8 | Yes | * * * * * |
| 96 | Christophe Montignac | French | Core ESL | 4 | Yes | * * * * * |
| 97 | Audrey Morais | Brazilian | TOEFL | 8 | No | * * * * |
| 98 | Fernando Mundo | Mexican | Core ESL | 4 | No | * * * * * |
| 99 | Claudio Munoz | Mexican | Core ESL | 4 | Yes | * * * * |
| 100 | Minori Nagasaka | Japanese | Core ESL | 8 | No | * * * * |
| 101 | Fernando Navarrete | Mexican | Business English | 4 | Yes | * * * * |
| 102 | Marina Navarro | Mexican | TOEFL | 35 | Yes | * * * * * |
| 103 | Tung Vi Nguyen | Vientamese | Core ESL | 10 | Yes | * * * |
| 104 | Sonia Nimour | French | Core ESL | 4 | No | * * * |
| 105 | Aiko Nonogaki | Japanese | Core ESL | 3 | Yes | * * * * |
| 106 | Kei Ochiai | Japanese | Core ESL | 44 | Yes | * * * * * |
| 107 | Pinar Ozdamar | Turkish | Core ESL | 10 | Yes | * * * * |
| 108 | Sang-jin Park | Korean | Core ESL | 6 | Yes | * * * * * |
| 109 | Min-sun Park | Korean | Core ESL | 16 | No | * * * * |
| 110 | Nathalie Pazmino | Ecuatorian | TOEFL | 14 | No | * * * * * |
| 111 | Carla Perez | Mexican | Standard CAP | 8 | Yes | * * * * |
| 112 | Jaime Perez | Spanish | Core ESL | 3 | Yes | * * * |
| 113 | Jeanneth Prado | Ecuatorian | Core ESL | 4 | Yes | * * * * * |
| 114 | Pablo Profili | Argentinian | Core ESL | 2 | Yes | * * * * |
| 115 | Jaume Pros Viaplana | Spanish | Core ESL | 8 | No | * * * * |
| 116 | Gerard Pujol | Spanish | Core ESL | 3 | No | * * * * * |
| 117 | Svetlana Purchenko | Russian | Core ESL | 5 | No | * * * * * |
| 118 | Helene Queruau | French | Core ESL | 4 | No | * * * * |
| 119 | Aaron Ramirez | Mexican | Core ESL | 24 | Yes | * * * * |
| 120 | Sebastian Ramirez | Colombian | TOEFL | 32 | Yes | * * * * |
| 121 | Elizabeth Rivera | Mexican | Core ESL | 2 | No | * * * |
| 122 | Massimiliano Roio | Italian | Core ESL | 4 | Yes | * * * * |
| 123 | Ma De La Luz Rojas | Mexican | Core ESL | 8 | Yes | * * * * |
| 124 | Graciela Rosales | Mexican | Core ESL | 3 | Yes | * * * * |
| 125 | Santiago Ruiz | Spanish | Core ESL | 3 | No | * * * * |
| 126 | Yukina Saito | Japanese | Professional CAIP | 24 | Yes | * * * * * |
| 127 | Jean Marc Sanfilippo | French | Core ESL-P.CAIP | 8 | Yes | * * * * |
| 128 | Matteo Sangiorgi | Italian | Core ESL | 4 | Yes | * * * |
| 129 | Luca Sangiorgi | Italian | Core ESL | 4 | Yes | * * * * |
| 130 | Obeid Sangoof | Saudi | Core ESL | 4 | No | * * * * |
| 131 | Fumiya Sano | Japanese | Core ESL | 3 | No | * * * |
| 132 | Marco Santopietro | Italian | Core ESL | 4 | No | * * * |
| 133 | Daniel Sarda | Venezuelian | Core ESL | 22 | Yes | * * * * |
| 134 | Naori Sawada | Japanese | Core ESL | 2 | No | * * * * * |
| 135 | Yuki Seno | Japanese | Core ESL | 4 | No | * * * * |
| 136 | Yei Rim Seo | Korean | TOEFL | 8 | No | * * * * |
| 137 | Elena Serra | Italian | Standard CAP | 20 | Yes | * * * * |
| 138 | Yoshua Shigemura | Brazilian | Core ESL | 4 | Yes | * * * * |
| 139 | Emi Shindo | Japanese | Core ESL | 12 | No | * * * * |
| 140 | Fily Sifuentes | Mexican | TOEFL | 46 | Yes | * * * * * |
| 141 | Donald Sterck | Belgian | Core ESL | 3 | Yes | * * * * |
| 142 | Esteban Szmulewicz | Chilean | TOEFL | 12 | Yes | * * * * |
| 143 | Artur Szybinski | Polish | Core ESL | 12 | No | * * * * |
| 144 | Mika Takagi | Japanese | Core ESL | 1 | No | * * * |
| 145 | Ai Takahashi | Japanese | Core ESL | 1 | No | * * * * |
| 146 | Natsuki Takasu | Japanese | Core ESL | 12 | Yes | * * * * |
| 147 | Ai Tanaka | Japanese | Core ESL | 4 | No | * * * * |
| 148 | Alisara Tantivorasri | Thai | Core ESL | 10 | No | * * * * |
| 149 | Anchaya Thabthom | Thai | TOEFL | 24 | Yes | * * * |
| 150 | Sumika Tokitsu | Japanese | TOEFL | 22 | Yes | * * * * * |
| 151 | Nelly Valdez | Mexican | Core ESL | 8 | Yes | * * * * * |
| 152 | Justine Vander | Belgium | Core ESL | 16 | Yes | * * * * |
| 153 | Carlos Vazquez | Mexican | Core ESL | 20 | Yes | * * * * |
| 154 | Julien Wagrez | French | Core ESL | 4 | No | * * * * |
| 155 | Junya Watanabe | Japanese | Core ESL | 24 | Yes | * * * * * |
| 156 | Felix Wehmeyer | German | Business English | 4 | Yes | * * * |
| 157 | Ivan Yakovlev | Russian | Core ESL | 3 | No | * * * * * |
| 158 | Vladimir Zivanovic | Serbian | Core ESL | 4 | No | * * * * * |
| 159 | Gaelle Zussa | French | Core ESL | 3 | Yes | * * * * |










